The colours on the tables indicate the triage score of the transformers at the noted sites
| Triage Score | Risk | Notes |
|---|---|---|
| 1 | Low | No cause for concern |
| 2 | Low | DGA good, but manufacturer flagged for known quality issues |
| 3 | Moderate | Slightly elevated DGA results |
| 4 | Moderate - High | Elevated DGA results - Transformer significantly aging |
| 5 | High | Elevated DGA results and rate of change which indicates fault is progressing. This score is also used to denote Dry Transformers. |
| 6 | Very High | Manually triaged as risk of imminent failure due to high gas levels or mechanical distress |
You can further see the triage levels of individual transformers at each site by clicking on the site you would like to see
This second page will show the risk levels the transformers have been noted at over the past 3 years
Go to dashboard